ALLIED PROPACK PRIVATE LIMITED having CIN U25202DD2013PTC004717 is 11 years , 10 month & 19 days old Private Indian Company incorporated on 05 Jun 2013. It is classified as Non-government company and is registered at Registrar of Companies. ROC Goa, Its authorized share capital is Rs. 25,000,000 and its paid up capital is Rs. 17,024,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ALLIED PROPACK Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ALLIED PROPACK are Manju Vijay Kedia and Varun Vijay Kedia.
ALLIED PROPACK ' Corporate Identification Number (CIN) is U25202DD2013PTC004717 and its registration number is 004717. Users may contact ALLIED PROPACK on its Email address - propack@allied-plastics.com Registered address of ALLIED PROPACK is Plot no. 10, survey no. 361, shree ganesh industrial estate, kachigam,daman,daman and diu,india-396210. Current status of ALLIED PROPACK PRIVATE LIMITED is - Active.
as on 05/06/2013
as on 05/06/2013
CIN | U25202DD2013PTC004717 |
---|---|
Company Status | Active |
Registration Number | 004717 |
Date of Incorporation | 05/06/2013 |
RoC | ROC Goa |
Company Age | 11 years & 356 days |
Authorized Capital | ₹ 25000000 |
Paid-up capital | ₹ 17024000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | propack@allied-plastics.com |
---|---|
Address | DUNETHA, NANI DAMAN DAMAN Daman Daman and Diu India 396210 |
Website | allied-plastics.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/06/2013 | 00349739 | *****0980F | 11 years | |
Director | 05/06/2013 | 00349954 | *****0517A | 11 years | |
Director | 05/06/2013 | 00350002 | *****0109R | 11 years | |
Director | 04/11/2023 | 00349954 | *****0517A | 1 years | |
Director | 08/23/2019 | *****0517A | 4 years | ||
Director | 12/16/2023 | 00349739 | *****0980F | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
17,024,000 | 1 | Daman and Diu |
State Bank of India
No. of Loans: 1
Total Amount: 26,014,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | Goregaon West, | 26,014,000 | 26 Aug, 2015 | 03 Apr, 2017 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ALLIED PROPACK PRIVATE LIMITED having CIN U25202DD2013PTC004717 is 11 years , 10 month old Private Indian Company incorporated with MCA on 06 May 2013. ALLIED PROPACK PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Goa with an Authorized Share Capital of 25,000,000 and paid-up capital is 17,024,000.
CIN of ALLIED PROPACK PRIVATE LIMITED is U25202DD2013PTC004717.
Address of ALLIED PROPACK PRIVATE LIMITED is Plot no. 10, survey no. 361, shree ganesh industrial estate, kachigam,daman,daman and diu,india-396210,.
The company has 6 directors/key management personnel VARUN KEDIA,VIJAY KEDIA,MANJU KEDIA,VIJAY KEDIA,VIJAY KEDIA,VARUN KEDIA,
Email : propack@allied-plastics.com
Address : DUNETHA, NANI DAMAN DAMAN Daman Daman and Diu India 396210
ALLIED PROPACK PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities